Graduate Tuition and Fees
2013-2014
Graduate Tuition
| Program | Rate |
|---|---|
| Master of Business Administration + 1 | $575/credit hour |
| Master of Arts in Education | $550/credit hour |
| Master of Arts in Religious Studies | $550/credit hour |
| Master of Science in Organizational Leadership | $575/credit hour |
| Master of Arts in Education: TEAM-AYA | $550/credit hour |
| Master of Arts in Education: TEAM-IEC | $550/credit hour |
| Master of Arts in Education: TEAM-MSE | $550/credit hour |
| Master of Science in Nursing (MAGELIN) | $575/credit hour plus clinical fee |
| Master of Science in Nursing: Administration and Education Tracks | $575/credit hour |
| Doctor of Nursing Practice | $600/credit hour |
| Entry Level Doctor of Physical Therapy | $9,000/semester |
General Fee
This non-refundable fee covers student activities, technology, counseling, student and academic support services and logistical services.
| Credit Hours | Rate |
|---|---|
| 9 or more credit hours | $450/year or $225/semester |
| 4.5-8.5 credit hours | $225/year or $112.50/semester |
| 1-4 credit hours | $150/year or $75/semester |
Graduate Tuition and Fees
2012-2013
Graduate Tuition
| Program | Rate |
|---|---|
| Master of Business Administration + 1 | $575/credit hour |
| Master of Arts in Education | $540/credit hour |
| Master of Arts in Religious Studies | $540/credit hour |
| Master of Science in Organizational Leadership | $570/credit hour |
| Master of Arts in Education: TEAM-AYA | $540/credit hour |
| Master of Arts in Education: TEAM-IEC | $540/credit hour |
| Master of Arts in Education: TEAM-MSE | $540/credit hour |
| Master of Science in Nursing (MAGELIN) | $606.25/credit hour |
| Master of Science in Nursing: Administration and Education Tracks | $575/credit hour |
| Doctor of Nursing Practice | $600/credit hour |
| Entry Level Doctor of Physical Therapy | total program cost: $81,000 or $9,000/semester |
General Fee
This non-refundable fee covers student activities, technology, counseling, student and academic support services and logistical services.
| Credit Hours | Rate |
|---|---|
| 9 or more credit hours | $450/year or $225/semester |
| 4.5-8.5 credit hours | $225/year or $112.50/semester |
| 1-4 credit hours | $150/year or $75/semester |
Scholarships
The Mount offers a number of scholarships to students based on academic performance or limited special circumstances. Check out complete details on scholarships we offer.
Loans
Students can get a loan — a sum of money lent at a specific rate of interest for a specific time frame — to help pay for college. Learn about loans available from federal and private sources.
Payment Options
We offer alternatives to paying your tuition in full. Learn how an interest-free monthly payment plan and tuition deferment can make paying tuition easy.