## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
2 Schuermann, Beth 19-18 10 1 21 63 .159 32 .508 3 0-0
29 Pirman, Allie 19-18 3 9 15 24 .125 9 .375 1 0-0
12 Maynard, Ashley 16-15 6 1 13 27 .222 23 .852 4 0-0
28 Jester, Jessica 19-10 2 7 11 27 .074 13 .481 2 0-0
14 Frazee, Jan 19-19 3 3 9 30 .100 12 .400 0 0-0
22 Neumann, Laurie 19-19 3 1 7 20 .150 12 .600 1 0-0
15 Smith, Megan 16-16 2 0 4 36 .056 19 .528 0 0-0
19 Rosen, Erin 18-0 2 0 4 16 .125 3 .188 0 0-0
6 Huster, Samantha 17-0 0 3 3 10 .000 5 .500 0 0-0
1 Nortman, Shannon 19-19 1 0 2 16 .062 7 .438 0 0-0
5 Bowling, Hannah 18-14 1 0 2 11 .091 3 .273 0 0-0
18 Witterstaetter,Katie 12-0 1 0 2 9 .111 6 .667 0 0-0
4 Jones, Nikki 13-11 0 2 2 28 .000 9 .321 0 0-0
17 Pykosz, Jamie 19-12 0 0 0 14 .000 6 .429 0 0-0
21 Smith, Jessica 16-0 0 0 0 10 .000 6 .600 0 0-0
24 Mund, Laura 19-19 0 0 0 8 .000 5 .625 0 0-0
10 Eichhorn, Carolyn 4-0 0 0 0 3 .000 1 .333 0 0-0
23 Gleis, Chelsea 3-0 0 0 0 1 .000 1 1.000 0 0-0
Total............... 19 34 27 95 353 .096 172 .487 11 0-0
Opponents........... 19 16 10 42 192 .083 88 .458 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
00 Bare, Kelly 19-19 1744:35 16 0.83 78 .830 11 7 1 10
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 0
Total............... 19 1744:35 16 0.83 81 .835 11 7 1 10
Opponents........... 19 1744:35 34 1.75 156 .821 7 11 1 5
GOALS BY PERIOD 1st 2nd OT OT2 Total
Mount St. Joseph.... 16 18 0 0 - 34
Opponents........... 8 6 1 1 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 Total
Mount St. Joseph.... 186 163 2 2 - 353
Opponents........... 83 98 6 5 - 192
SAVES BY PERIOD 1st 2nd OT OT2 Total
Mount St. Joseph.... 36 40 2 3 - 81
Opponents........... 83 70 1 2 - 156
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
Mount St. Joseph.... 48 40 1 0 - 89
Opponents........... 30 33 3 3 - 69
FOULS BY PERIOD 1st 2nd OT OT2 Total
Mount St. Joseph.... 82 83 4 1 - 170
Opponents........... 71 81 3 4 - 159
ATTENDANCE SUMMARY MSJ OPP
Total.................... 2094 854
Dates/Avg Per Date....... 10/209 7/122
Neutral Site #/Avg....... 2/75