## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
24 Stallkamp, Ashleigh. 24-24 27.4 .356 .279 .677 4.1 2.2 40 19 12.7
31 O'Neill, Kat........ 24-22 31.3 .479 .292 .674 3.6 3.2 33 9 9.1
34 Eichhold, Maria..... 25-23 16.5 .448 .000 .456 3.4 0.5 16 15 6.2
21 Logan, Shanika...... 25-23 27.8 .325 .250 .518 3.6 2.4 20 0 5.4
40 Smith, Megan........ 23-3 15.9 .385 .368 .611 4.3 0.4 9 1 5.3
05 Sowards, Brooke..... 25-7 18.2 .352 .286 .778 0.9 0.6 7 0 5.3
45 Schaller, Lauren.... 24-22 20.0 .536 .000 .756 7.1 1.0 23 11 5.0
44 Doellman, Chelsey... 25-1 13.1 .363 .000 .800 2.3 0.5 6 6 4.1
10 Gonzales, Gina...... 24-0 10.8 .323 .111 .478 1.2 0.4 5 0 2.3
15 Stutz, Cayla........ 13-0 5.7 .355 .167 .800 1.0 0.2 9 1 2.1
13 Jones, Brittany..... 1-0 5.0 .000 .000 1.000 0.0 0.0 0 0 2.0
32 Smith, Kelsey....... 23-0 8.7 .260 .273 .500 1.5 0.5 8 11 1.4
12 Siemer, Tricia...... 16-0 6.9 .360 .000 .375 1.4 0.3 6 0 1.3
30 Phelps, Juli........ 14-0 6.2 .444 .000 1.000 1.6 0.1 4 1 1.2
33 Rison, Amberly...... 6-0 2.7 .500 1.000 .000 0.7 0.0 0 0 1.2
04 Tahy, Sarah......... 7-0 6.0 .176 .250 .000 1.0 0.4 1 2 1.1
03 Sparks, Brittany.... 8-0 4.4 .182 .167 .600 0.5 0.4 2 0 1.0
14 LaRosa, Abby........ 8-0 5.1 .125 .333 .000 0.8 0.5 2 0 0.4
11 Ziegelmeyer, Kara... 4-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM Team................ 25-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 25 .381 .275 .624 38.2 12.0 191 76 58.8
Opponents........... 25 .400 .303 .671 40.0 12.3 207 63 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
Stallkamp, Ashleigh. 24 111-312 .356 19-68 .279 63-93 .677 304 12.7
O'Neill, Kat........ 24 90-188 .479 7-24 .292 31-46 .674 218 9.1
Eichhold, Maria..... 25 64-143 .448 0-0 .000 26-57 .456 154 6.2
Logan, Shanika...... 25 52-160 .325 3-12 .250 29-56 .518 136 5.4
Smith, Megan........ 23 47-122 .385 7-19 .368 22-36 .611 123 5.3
Sowards, Brooke..... 25 51-145 .352 24-84 .286 7-9 .778 133 5.3
Schaller, Lauren.... 24 45-84 .536 0-0 .000 31-41 .756 121 5.0
Doellman, Chelsey... 25 37-102 .363 0-0 .000 28-35 .800 102 4.1
Gonzales, Gina...... 24 21-65 .323 1-9 .111 11-23 .478 54 2.3
Stutz, Cayla........ 13 11-31 .355 1-6 .167 4-5 .800 27 2.1
Jones, Brittany..... 1 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Smith, Kelsey....... 23 13-50 .260 6-22 .273 1-2 .500 33 1.4
Siemer, Tricia...... 16 9-25 .360 0-2 .000 3-8 .375 21 1.3
Phelps, Juli........ 14 8-18 .444 0-0 .000 1-1 1.000 17 1.2
Rison, Amberly...... 6 3-6 .500 1-1 1.000 0-0 .000 7 1.2
Tahy, Sarah......... 7 3-17 .176 2-8 .250 0-0 .000 8 1.1
Sparks, Brittany.... 8 2-11 .182 1-6 .167 3-5 .600 8 1.0
LaRosa, Abby........ 8 1-8 .125 1-3 .333 0-1 .000 3 0.4
Ziegelmeyer, Kara... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 568-1489 .381 73-265 .275 262-420 .624 1471 58.8
Opponents........... 25 576-1441 .400 96-317 .303 451-672 .671 1699 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
Stallkamp, Ashleigh. 24 658 22 76 98 71 3 52 82 0.6 27
O'Neill, Kat........ 24 750 15 71 86 36 2 77 77 1.0 20
Eichhold, Maria..... 25 413 29 57 86 63 1 12 27 0.4 13
Logan, Shanika...... 25 694 34 57 91 58 1 60 70 0.9 11
Smith, Megan........ 23 365 34 65 99 44 0 10 37 0.3 22
Sowards, Brooke..... 25 456 13 10 23 28 0 15 29 0.5 19
Schaller, Lauren.... 24 479 71 99 170 86 7 23 61 0.4 14
Doellman, Chelsey... 25 328 17 41 58 37 1 13 35 0.4 13
Gonzales, Gina...... 24 259 12 16 28 27 0 9 16 0.6 14
Stutz, Cayla........ 13 74 4 9 13 10 0 2 6 0.3 9
Jones, Brittany..... 1 5 0 0 0 0 0 0 0 0.0 2
Smith, Kelsey....... 23 200 10 25 35 20 1 11 8 1.4 6
Siemer, Tricia...... 16 111 7 15 22 16 0 4 6 0.7 6
Phelps, Juli........ 14 87 11 12 23 22 0 2 12 0.2 7
Rison, Amberly...... 6 16 1 3 4 1 0 0 0 0.0 4
Tahy, Sarah......... 7 42 2 5 7 3 0 3 2 1.5 6
Sparks, Brittany.... 8 35 1 3 4 1 0 3 7 0.4 5
LaRosa, Abby........ 8 41 2 4 6 5 0 4 5 0.8 3
Ziegelmeyer, Kara... 4 12 1 0 1 0 0 0 2 0.0 0
Total............... 25 5025 333 623 956 528 16 300 490 0.6 89
Opponents........... 25 5025 340 661 1001 392 - 307 432 0.7 90