TEAM STATISTICS MSJ OPP
SCORING....................... 356 172
Points Per Game............. 32.4 15.6
FIRST DOWNS................... 219 190
Rushing..................... 116 90
Passing..................... 93 82
Penalty..................... 10 18
RUSHING YARDAGE............... 2298 1460
Yards gained rushing........ 2594 1776
Yards lost rushing.......... 296 316
Rushing Attempts............ 484 425
Average Per Rush............ 4.7 3.4
Average Per Game............ 208.9 132.7
TDs Rushing................. 27 10
PASSING YARDAGE............... 2007 1629
Att-Comp-Int................ 281-167-9 331-164-20
Average Per Pass............ 7.1 4.9
Average Per Catch........... 12.0 9.9
Average Per Game............ 182.5 148.1
TDs Passing................. 17 11
TOTAL OFFENSE................. 4305 3089
Total Plays................. 765 756
Average Per Play............ 5.6 4.1
Average Per Game............ 391.4 280.8
KICK RETURNS: #-YARDS......... 38-787 57-1453
PUNT RETURNS: #-YARDS......... 31-243 25-196
INT RETURNS: #-YARDS.......... 20-211 9-64
KICK RETURN AVERAGE........... 20.7 25.5
PUNT RETURN AVERAGE........... 7.8 7.8
INT RETURN AVERAGE............ 10.6 7.1
FUMBLES-LOST.................. 15-7 17-9
PENALTIES-YARDS............... 56-607 56-464
Average Per Game............ 55.2 42.2
PUNTS-YARDS................... 60-2342 68-2540
Average Per Punt............ 39.0 37.4
Net punt average............ 35.8 33.8
TIME OF POSSESSION/GAME....... 30:00 29:36
3RD-DOWN CONVERSIONS.......... 69/159 54/167
3rd-Down Pct................ 43% 32%
4TH-DOWN CONVERSIONS.......... 6/15 10/29
4th-Down Pct................ 40% 34%
SACKS BY-YARDS................ 23-123 17-114
MISC YARDS.................... 29 0
TOUCHDOWNS SCORED............. 49 23
FIELD GOALS-ATTEMPTS.......... 5-12 4-4
PAT-ATTEMPTS.................. 45-47 20-21
ATTENDANCE.................... 11858 5861
Games/Avg Per Game.......... 5/2372 6/977
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
Mount St. Joseph.... 70 97 98 91 - 356
Opponents........... 39 51 41 41 - 172
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Lovell 9 132 634 25 609 4.6 8 41 67.7
Davis, J. 11 106 578 56 522 4.9 10 40 47.5
Cocanougher 10 63 496 46 450 7.1 6 65 45.0
Palmer 10 75 356 126 230 3.1 0 35 23.0
Jones, T. 10 45 234 13 221 4.9 0 39 22.1
Boehm 7 30 145 2 143 4.8 2 17 20.4
Barbour 6 13 67 13 54 4.2 0 23 9.0
Knight 3 5 45 0 45 9.0 0 37 15.0
Fuller 1 4 21 0 21 5.2 0 10 21.0
Howell 4 2 9 0 9 4.5 0 5 2.2
Widolff 9 5 6 2 4 0.8 1 3 0.4
McGee 2 1 3 0 3 3.0 0 3 1.5
Hunterman 3 1 0 1 -1 -1.0 0 0 -0.3
TEAM 5 1 0 2 -2 -2.0 0 0 -0.4
Howland 2 1 0 10 -10 -10.0 0 0 -5.0
Total.......... 11 484 2594 296 2298 4.7 27 65 208.9
Opponents...... 11 425 1776 316 1460 3.4 10 48 132.7
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
Palmer 10 135.65 248-148-7 59.7 1781 16 60 178.1
Barbour 6 123.84 17-9-1 52.9 128 1 43 21.3
Hunterman 3 91.38 13-8-1 61.5 70 0 17 23.3
Howland 2 145.07 3-2-0 66.7 28 0 14 14.0
Total.......... 11 132.99 281-167-9 59.4 2007 17 60 182.5
Opponents...... 11 89.77 331-164-20 49.5 1629 11 37 148.1
RECEIVING GP No. Yds Avg TD Long Avg/G
Jones, M. 7 32 494 15.4 4 50 70.6
Burrell 9 26 256 9.8 2 36 28.4
Meiner 8 23 401 17.4 5 44 50.1
Zies 11 20 186 9.3 1 28 16.9
Pryor II 11 19 213 11.2 2 30 19.4
Lovell 9 9 130 14.4 1 60 14.4
Sersion 4 5 49 9.8 0 17 12.2
Davis, J. 11 5 39 7.8 0 18 3.5
Jones, T. 10 5 3 0.6 0 6 0.3
Cocanougher 10 4 56 14.0 1 40 5.6
Lane 4 4 46 11.5 0 32 11.5
Russell 2 3 38 12.7 0 15 19.0
Boehm 7 2 22 11.0 0 15 3.1
Tabar 5 2 19 9.5 0 13 3.8
Howell 4 2 17 8.5 0 14 4.2
Widolff 9 2 15 7.5 0 10 1.7
Pence 1 1 16 16.0 0 16 16.0
Jonas 1 1 6 6.0 0 6 6.0
Poweski 4 1 5 5.0 1 5 1.2
Knight 3 1 -4 -4.0 0 0 -1.3
Total.......... 11 167 2007 12.0 17 60 182.5
Opponents...... 11 164 1629 9.9 11 37 148.1
PUNT RETURNS No. Yds Avg TD Long
Steinmetz 12 82 6.8 0 19
Poetter 10 71 7.1 0 18
Tabar 7 78 11.1 1 51
Russell 2 12 6.0 0 12
Total.......... 31 243 7.8 1 51
Opponents...... 25 196 7.8 0 25
INTERCEPTIONS No. Yds Avg TD Long
Poetter 6 102 17.0 2 38
Stautberg 6 0 0.0 0 0
Steinmetz 4 8 2.0 0 8
Siegel 1 32 32.0 0 32
Yahl 1 0 0.0 0 0
Prosser, K. 1 13 13.0 1 13
Harbin 1 56 56.0 1 56
Total.......... 20 211 10.6 4 56
Opponents...... 9 64 7.1 0 20
KICK RETURNS No. Yds Avg TD Long
Cocanougher 18 382 21.2 0 62
Jones, T. 10 261 26.1 0 80
Tabar 3 51 17.0 0 23
Davis, J. 3 74 24.7 0 35
Steinmetz 2 7 3.5 0 8
Siegel 1 12 12.0 0 12
Sersion 1 0 0.0 0 0
Total.......... 38 787 20.7 0 80
Opponents...... 57 1453 25.5 2 98
FUMBLE RETURNS No. Yds Avg TD Long
Ward, T. 1 29 29.0 0 29
Total.......... 1 29 29.0 0 29
Opponents...... 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Davis, J. 10 0-0 0-0 0-0 0 0-0 0 0 60
Koch 0 5-12 41-43 0-0 0 0-0 0 0 56
Lovell 9 0-0 0-0 0-0 0 0-0 0 0 54
Cocanougher 7 0-0 0-0 0-0 0 0-0 0 0 42
Meiner 5 0-0 0-0 0-0 0 0-0 0 0 30
Jones, M. 4 0-0 0-0 0-0 0 0-0 0 0 24
Boehm 2 0-0 0-0 0-0 0 0-0 0 0 12
Burrell 2 0-0 0-0 0-0 0 0-0 0 0 12
Poetter 2 0-0 0-0 0-0 0 0-0 0 0 12
Pryor II 2 0-0 0-0 0-0 0 0-0 0 0 12
Tabar 1 0-0 0-0 0-0 0 0-0 0 0 6
Widolff 1 0-0 0-0 0-0 0 0-0 0 0 6
Harbin 1 0-0 0-0 0-0 0 0-0 0 0 6
Prosser, K. 1 0-0 0-0 0-0 0 0-0 0 0 6
Poweski 1 0-0 0-0 0-0 0 0-0 0 0 6
Zies 1 0-0 0-0 0-0 0 0-0 0 0 6
Vortkamp 0 0-0 2-2 0-0 0 0-0 0 0 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Weimer 0 0-0 1-1 0-0 0 0-0 0 0 1
Moorman 0 0-0 1-1 0-0 0 0-0 0 0 1
Palmer 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 49 5-12 45-47 0-0 0 0-2 0 1 356
Opponents...... 23 4-4 20-21 0-0 1 1-2 0 0 172
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Palmer 10 323 230 1781 2011 201.1
Lovell 9 132 609 0 609 67.7
Davis, J. 11 106 522 0 522 47.5
Cocanougher 10 63 450 0 450 45.0
Jones, T. 10 45 221 0 221 22.1
Barbour 6 30 54 128 182 30.3
Boehm 7 30 143 0 143 20.4
Hunterman 3 14 -1 70 69 23.0
Knight 3 5 45 0 45 15.0
Fuller 1 4 21 0 21 21.0
Howland 2 4 -10 28 18 9.0
Howell 4 2 9 0 9 2.2
Widolff 9 5 4 0 4 0.4
McGee 2 1 3 0 3 1.5
TEAM 5 1 -2 0 -2 -0.4
Total.......... 11 765 2298 2007 4305 391.4
Opponents...... 11 756 1460 1629 3089 280.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
Koch 5-12 41.7 0-0 2-4 3-6 0-2 0-0 39 0
FG SEQUENCE Mount St. Joseph OPPONENTS
Wilmington College (39) -
Rose-Hulman - (32),(27)
Illinois Wesleyan (32) -
Anderson University (25),43,49 -
Hanover College 26 -
Franklin College 26 -
Manchester College 30,(20),30 (22)
Defiance College (37) -
Bluffton University - -
Thomas More College - -
Wabash 34 (29)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
Skirvin 59 2289 38.8 61 5 3 13 0
Hightchew 1 53 53.0 53 0 0 1 0
Total.......... 60 2342 39.0 61 5 3 14 0
Opponents...... 68 2540 37.4 63 5 4 18 0
KICKOFFS No. Yds Avg TB OB
Koch 61 3825 62.7 7 1
Vortkamp 2 109 54.5 0 0
Weimer 1 59 59.0 0 0
Moorman 1 54 54.0 0 0
Total.......... 65 4047 62.3 7 1
Opponents...... 39 2097 53.8 0 2
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Cocanougher 10 450 56 0 382 0 888 88.8
Lovell 9 609 130 0 0 0 739 82.1
Davis, J. 11 522 39 0 74 0 635 57.7
Jones, M. 7 0 494 0 0 0 494 70.6
Jones, T. 10 221 3 0 261 0 485 48.5
Meiner 8 0 401 0 0 0 401 50.1
Burrell 9 0 256 0 0 0 256 28.4
Palmer 10 230 0 0 0 0 230 23.0
Pryor II 11 0 213 0 0 0 213 19.4
Zies 11 0 186 0 0 0 186 16.9
Poetter 9 0 0 71 0 102 173 19.2
Boehm 7 143 22 0 0 0 165 23.6
Tabar 5 0 19 78 51 0 148 29.6
Steinmetz 11 0 0 82 7 8 97 8.8
Harbin 10 0 0 0 0 56 56 5.6
Barbour 6 54 0 0 0 0 54 9.0
Russell 2 0 38 12 0 0 50 25.0
Sersion 4 0 49 0 0 0 49 12.2
Lane 4 0 46 0 0 0 46 11.5
Siegel 11 0 0 0 12 32 44 4.0
Knight 3 45 -4 0 0 0 41 13.7
Howell 4 9 17 0 0 0 26 6.5
Fuller 1 21 0 0 0 0 21 21.0
Widolff 9 4 15 0 0 0 19 2.1
Pence 1 0 16 0 0 0 16 16.0
Prosser, K. 11 0 0 0 0 13 13 1.2
Jonas 1 0 6 0 0 0 6 6.0
Poweski 4 0 5 0 0 0 5 1.2
McGee 2 3 0 0 0 0 3 1.5
Hunterman 3 -1 0 0 0 0 -1 -0.3
TEAM 5 -2 0 0 0 0 -2 -0.4
Howland 2 -10 0 0 0 0 -10 -5.0
Total.......... 11 2298 2007 243 787 211 5546 504.2
Opponents...... 11 1460 1629 196 1453 64 4802 436.5
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
49 Prosser, K. 11 53 51 104 3.5-5 . 1-13 7 1 . . . .
56 Siegel 11 29 52 81 4.0-16 . 1-32 1 1 1-0 . . .
40 Yahl 11 47 33 80 10.5-52 3.5-26 1-0 4 1 . 2 .