College of Mount St. Joseph
Academics Financial Aid Admission/Apply Athletics Alumni Student Life About the Mount Faculty Get Connected Visit
Athletic Facilities
About The Lions
Visit Us
Contact Us
Intramural Sports
Men's Teams
Women's Teams
Sports Archives / Records
Sports Archives / Records
Men's Athletics
Women's Athletics
Home  /  Athletics  /  Sports Archives / Records  /  Men's Athletics  /  Basketball Archives-Records  /  2007-08 Season Stats
 
2007-08 Season Stats
Print
Share
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 23 Romes, Michael...... 24-24  30.5  .614  .273  .672  5.4  1.3  33   2  17.1
 24 Eirons, Michael..... 25-24  30.2  .489  .299  .656  5.2  1.4  16  13  14.4
 04 Goldschmidt,Mitchell 25-19  23.3  .427  .397  .758  2.6  1.2  25   4  11.6
 05 Huffman, Travis..... 25-6   18.9  .488  .512  .732  1.4  0.9  12   1   7.3
 12 Carter, Josh........ 25-24  26.4  .316  .189  .832  2.1  4.1  20   0   5.8
 15 McCord, Kyle........ 25-19  22.1  .467  .413  .529  3.0  0.8  18   4   5.4
 11 Finamore, Shawn..... 25-2   11.8  .538  .575  .700  1.5  0.7   5  13   4.0
 03 Jared, Spencer......  5-0   12.6  .375  .462  .000  1.0  0.8   1   0   3.6
 13 Sosby, Nick.........  2-0    5.0  .600  .333  .000  1.5  0.0   0   0   3.5
 22 Hisle, Chris........  9-0   10.1  .714  .000  .400  1.6  0.7   5   1   2.9
 20 Cioffi, Chris....... 19-0    7.3  .515  .500 1.000  0.5  0.3   4   0   2.5
 33 Mechler, Mike....... 20-1   11.8  .395  .231  .654  1.5  0.6   4   0   2.5
 50 Valerius, John...... 12-6   10.9  .692  .000  .625  1.3  0.1   0   0   1.9
 45 Brown, Jordan....... 18-0    5.7  .440  .000  .429  1.1  0.1   2   3   1.4
 44 Alexander, Shaun.... 21-0    7.1  .364  .000  .600  1.8  0.4   7   0   0.8
 10 Lykes, Robby........  6-0    4.3  .167  .333  .500  0.5  0.2   0   1   0.7
 14 Petersen, Andrew....  2-0    0.0  .000  .000  .000  0.5  0.0   0   0   0.0
 21 Tarvin, Ryan........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 55 Simcox, Dusty.......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 25 Jacobsen, Kevin.....  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM Team................ 25-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 25           .488  .386  .696 30.3 11.9 152  42  73.7
    Opponents........... 25           .466  .369  .717 32.0 13.3 167  55  74.6
 
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 Romes, Michael...... 24  156-254  .614    6-22   .273   92-137  .672   410 17.1
 Eirons, Michael..... 25  138-282  .489   23-77   .299   61-93   .656   360 14.4
 Goldschmidt,Mitchell 25   94-220  .427   56-141  .397   47-62   .758   291 11.6
 Huffman, Travis..... 25   60-123  .488   21-41   .512   41-56   .732   182  7.3
 Carter, Josh........ 25   30-95   .316    7-37   .189   79-95   .832   146  5.8
 McCord, Kyle........ 25   50-107  .467   26-63   .413    9-17   .529   135  5.4
 Finamore, Shawn..... 25   35-65   .538   23-40   .575    7-10   .700   100  4.0
 Jared, Spencer......  5    6-16   .375    6-13   .462    0-0    .000    18  3.6
 Sosby, Nick.........  2    3-5    .600    1-3    .333    0-0    .000     7  3.5
 Hisle, Chris........  9   10-14   .714    0-0    .000    6-15   .400    26  2.9
 Cioffi, Chris....... 19   17-33   .515   11-22   .500    3-3   1.000    48  2.5
 Mechler, Mike....... 20   15-38   .395    3-13   .231   17-26   .654    50  2.5
 Valerius, John...... 12    9-13   .692    0-0    .000    5-8    .625    23  1.9
 Brown, Jordan....... 18   11-25   .440    0-0    .000    3-7    .429    25  1.4
 Alexander, Shaun.... 21    4-11   .364    0-0    .000    9-15   .600    17  0.8
 Lykes, Robby........  6    1-6    .167    1-3    .333    1-2    .500     4  0.7
 Petersen, Andrew....  2    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Tarvin, Ryan........  1    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Simcox, Dusty.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Jacobsen, Kevin.....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 25  639-1309 .488  184-477  .386  380-546  .696  1842 73.7
 Opponents........... 25  673-1444 .466  196-531  .369  322-449  .717  1864 74.6
 
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 Romes, Michael...... 24   732   34   96  130   45   0   32   74   0.4  25
 Eirons, Michael..... 25   754   30  101  131   68   2   36   61   0.6  27
 Goldschmidt,Mitchell 25   583   15   51   66   55   1   29   55   0.5  23
 Huffman, Travis..... 25   473    7   29   36   63   2   22   37   0.6  17
 Carter, Josh........ 25   660   12   40   52   65   2  102   62   1.6  21
 McCord, Kyle........ 25   552   28   48   76   51   1   20   26   0.8  14
 Finamore, Shawn..... 25   295    8   29   37   18   0   17    8   2.1  13
 Jared, Spencer......  5    63    2    3    5    8   0    4    5   0.8   9
 Sosby, Nick.........  2    10    1    2    3    1   0    0    1   0.0   5
 Hisle, Chris........  9    91    9    5   14   11   0    6    5   1.2   8
 Cioffi, Chris....... 19   139    4    6   10   12   0    5    4   1.3  12
 Mechler, Mike....... 20   235    5   25   30   13   0   11   14   0.8   7
 Valerius, John...... 12   131    5   10   15   21   1    1   10   0.1  11
 Brown, Jordan....... 18   102   11    9   20   17   0    2   10   0.2   6
 Alexander, Shaun.... 21   150    8   29   37   17   0    9    9   1.0   6
 Lykes, Robby........  6    26    0    3    3    1   0    1    3   0.3   3
 Petersen, Andrew....  2     0    0    1    1    0   0    0    0   0.0   0
 Tarvin, Ryan........  1     1    0    0    0    0   0    0    0   0.0   0
 Simcox, Dusty.......  1     2    0    0    0    0   0    0    0   0.0   0
 Jacobsen, Kevin.....  1     1    0    0    0    0   0    0    0   0.0   0
 Total............... 25  5000  218  539  757  466   9  297  395   0.8 116
 Opponents........... 25  5000  280  520  800  491   -  332  372   0.9  89
 

Skip Navigation Links.
Expand Baseball Archives-RecordsBaseball Archives-Records
Collapse Basketball Archives-RecordsBasketball Archives-Records
2007-08 Schedule/Results
2007-08 Roster
2007-08 Team News
2007-08 Season Stats
2007-08 Team Photo
Expand Cross Country Archives-Records Cross Country Archives-Records
Expand Football Archives-Records Football Archives-Records
Expand Golf Archives-Records Golf Archives-Records
Expand Lacrosse Archives-Records Lacrosse Archives-Records
Expand Soccer Archives-Records Soccer Archives-Records
Expand Tennis Archives-Records Tennis Archives-Records
Expand Track & Field Archives-Records Track & Field Archives-Records
Expand Wrestling Archives-Records Wrestling Archives-Records
 
     
 
 
Admission Counselors
Apply Now
Ask Joe
Athletics Home
Calendar
Request Information
Sports Archives and Records
Sports News via RSS
 
 
Home  |  Site Map  |  A to Z Directory  |  Inside.MSJ.edu
News  |  Library  |  Contact Us
College of Mount St. Joseph • 5701 Delhi Road • Cincinnati, Ohio 45233-1670
513-244-4200 • 1-800-654-9314 • Fax: 513-244-4601
© Copyright 2008 All rights reserved