Learn more about certificate programs offered by the College of Mount St. Joseph.
The table below includes the minimum number of credit hours, cost estimates, related occupations, and loan information.
Gainful Employment Disclosure for non-degree Certificate Programs
| Undergraduate Programs | |||||||
|---|---|---|---|---|---|---|---|
| Program Name | Semester Credit Hours | Related Occupations (SOC Title) | SOC Number | On-time Completion Rate 1 | Tuition & Fees 2011-12 2 | Books & Supplies 2011-12 2 | Median Title IV & other Loan Debt 1 |
| Gerontology | 24 | Social and Community Service Managers | 11-9151.00 | n/a | $11,640 | $800 | n/a |
| iDesign | 21 | Multimedia Artists and Animators | 27-1011.00, 27-1014.00, 27-1024.00 | n/a | $10,185 | $700 | n/a |
| Paralegal Studies | 33 | Paralegals and Legal Assistants, Title Examiners, Abstractors, and Searchers, Legal Support Workers, All Other | 23-2011.00, 23-2093.00, 23-2099.00 | n/a | $16,005 | $1,100 | n/a |
| Nonprofit Leadership | 24 | Social and Community Service Managers | 11-9151.00 | n/a | $11,640 | $800 | n/a |
| Organizational Leadership (off-site program) | 21 | Human Resources Specialists, General and Operations Managers, Training and Development Managers, Human Resources Managers, First-Line Supervisors of Office and Administrative Support Workers, Administrative Services Managers | 13-1071.00, 11-1021.00, 11-3131.00, 11-3121.00, 43-1011.00, 11-3011.00 | n/a | $10,185 | $700 | n/a |
| Graduate Programs | |||||||
|---|---|---|---|---|---|---|---|
| Program Name | Semester Credit Hours | Related Occupations (SOC Title) | SOC Number | On-time Completion Rate 1 | Tuition & Fees 2011-12 2 | Books & Supplies 2011-12 2 | Median Title IV & other Loan Debt 1 |
| Pastoral Administration | 21 | Directors, Religious Activities and Education, Religious Workers, All Other | 21-2021.00, 21-2099.00 | n/a | $11,025 | $700 | n/a |
| Spiritual and Pastoral Care | 18 | Directors, Religious Activities and Education, Religious Workers, All Other | 21-2021.00, 21-2099.00 | n/a | $9,450 | $600 | n/a |
| Spiritual Direction | 21 | Directors, Religious Activities and Education | 21-2021.00 | n/a | $11,025 | $700 | n/a |
Footnotes
- Tuition and fees subject to change.
- No data provided ‐ <10 completers.