(CLEP) is a national program offering a variety of standardized tests to earn college credit.
CLEP (College Level Examination Program)
- The College Level Examination Program (CLEP) is a national program, developed and administered by the College Board, offering a series of standardized tests to earn college credit.
- The Mount accepts 32 CLEP tests in a variety of subjects for credit. For a description of tests and study information, please visit CLEP’s website.
- The Mount is an open testing center and welcomes all students who wish to take a CLEP test and send their score to another college/university.
Registration and Fees:
The cost to take a CLEP test at the Mount is $105.00. CLEP charges $80.00 per test and the Mount’s registration fee is $25.00 per test. CLEP tests are scheduled Monday-Friday between 9:00 am and 3:00 pm subject to the proctor’s availability. To schedule a CLEP test at the Mount, please call Emily Piaga at (513)244-4888.
Contact Information
For more information, please e-mail Julie Keller; PLA Coordinator:
- Email: julie_keller@mail.msj.edu
- Phone: (513) 244-4625
CLEP Tests Accepted at the Mount
| Department | Test Titles | Corresponding MSJ Course | Minimum Score | Credits Awarded | Core Curriculum Codes |
|---|---|---|---|---|---|
| Biology | Biology | BIO 101 | 50 | 3 | LAS |
| Business | Information Systems & Computer Applications | CIS 000 | 50 | 3 | G |
| Business | Introductory Business Law | BUS 210 | 50 | 3 | G |
| Business | Financial Accounting | ACC 213 | 50 | 3 | G |
| Business | Principles of Macroeconomics | ECO 211 | 50 | 3 | S |
| Business | Principles of Management | MGT 300 | 50 | 3 | G |
| Business | Principles of Marketing | MKT 300 | 50 | 3 | G |
| Business | Principles of Microeconomics | ECO 212 | 50 | 3 | S |
| Chemistry | Chemistry | CHE 000 | 50 | 3 | LAS |
| English | American Literature | ENG 000 | 50 | 3 | LAS |
| English | Analyzing & Interpreting Literature | ENG 000 | 50 | 3 | LAS |
| English | College Composition | ENG 101 | 50 | 3 | C |
| English | English Literature | ENG 000 | 50 | 3 | L |
| Humanities | Humanities | HUM 000 | 50 | 3 | LAS |
| Foreign Languages | French Language | FRE 101 | 50 | 3 | LAS |
| Foreign Languages | French Language | FRE 101 & 102 | 51 | 6 | LAS |
| Foreign Languages | German Language | GER 101 | 50 | 3 | LAS |
| Foreign Languages | German Language | GER 101 & 102 | 51 | 6 | LAS |
| Foreign Languages | Spanish Language | SPA 101 | 50 | 3 | LAS |
| Foreign Languages | Spanish Language | SPA 101 & 102 | 51 | 6 | LAS |
| History | History of the U.S. I | HIS 109 | 50 | 3 | H |
| History | History of the U.S. II | HIS 110 | 50 | 3 | H |
| History | Social Sciences & History | HUM 000 | 50 | 3 | LAS |
| History | Western Civilization I: Ancient Near East to 1648 | HIS 000 | 50 | 3 | H |
| History | Western Civilization II: 1648 to Present | HIS 000 | 50 | 3 | H |
| Mathematics | Calculus | MTH 191 | 50 | 3 | MA |
| Mathematics | College Algebra | MTH 099 | 50 | 3 | G |
| Mathematics | College Mathematics | MTH 000 | 50 | 3 | G |
| Mathematics | Pre-Calculus | MTH 185 | 50 | 3 | MA |
| Natural Sciences | Natural Sciences | BIO 000 | 50 | 3 | LAS |
| Political Science | American Government | PSC 201 | 50 | 3 | S |
| Psychology | Human Growth Development | PSY 204 | 50 | 3 | S |
| Psychology | Human Growth Development | PSY 204 | 58 | 4 | S |
| Psychology | Introduction to Educational Psychology | PSY 350 | 50 | 3 | LAS |
| Psychology | Introductory Psychology | PSY 103 | 50 | 3 | S |
| Sociology | Introductory Sociology | SOC 103 | 50 | 3 | S |
These codes indicate which Core Curriculum requirements are fulfilled with a passing test score:
- G: General Elective
- L: Literature
- H: History
- MA: Mathematics
- H: History
- LAS: Liberal Arts and Sciences
- S: Social Sciences: Economics, Psychology, Sociology
Please Note: The list of exams changes periodically. Fees for CLEP, department exams, and portfolio evaluation are subject to change.